2012 Bronco Roundup
Invitational, SEPT 8TH
Kit Carson Park, Escondido, CA
8:00 D1 GIRLS VARSITY |
10:00 D II GIRLS VARSITY |
8:20 D1 BOYS VARSITY |
10:20 D II BOYS VARSITY |
10:40 D II GIRLS FROSH/NOVICE |
|
9:00 D1 BOYS FROSH/NOVICE |
11:00 D II BOYS FROSH/NOVICE |
9:20 D1 GIRLS JV |
11:20 D II GIRLS JV |
9:40 D1 BOYS JV |
11:40 D II BOYS JV |
Event 1 8:00 D1 GIRLS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
| 1 | Emma Abrahamson | La Costa Canyon | 11 | 11:08.9 |
| 2 | Kelly Lawson | La Costa Canyon | 12 | 11:17.1 |
| 3 | Kiara Mcintosh | Paloma Valley | 12 | 11:21.0 |
| 4 | Danielle Voyles | Rancho Bernardo | 11 | 11:23.8 |
| 5 | Delaney Miller | Pacific Ridge | 11 | 11:39.7 |
| 6 | Lauren Voyles | Rancho Bernardo | 11 | 11:44.6 |
| 7 | Ashley Cope | Vista | 11 | 11:50.1 |
| 8 | Nicolette Sorensen | Torrey Pines | 12 | 11:56.0 |
| 9 | Rebekah Bosler | La Costa Canyon | 11 | 12:02.2 |
| 10 | Angela Ortlieb | San Pasqual | 10 | 12:06.4 |
| 11 | Hannah Doty | Paloma Valley | 9 | 12:10.9 |
| 12 | Bryanna Fuller | Rancho Bernardo | 10 | 12:11.7 |
| 13 | Katie Sammer | Rancho Bernardo | 11 | 12:11.9 |
| 14 | Jacqueline Garner | Torrey Pines | 10 | 12:12.8 |
| 15 | Nia Akins | Rancho Bernardo | 9 | 12:13.0 |
| 16 | Elena Garcia | Mt Carmel | 10 | 12:13.5 |
| 17 | Montana Von Musser | Cathedral Catholic | 10 | 12:13.8 |
| 18 | Roselyn Cantu | San Pasqual | 11 | 12:17.6 |
| 19 | Emily Armstrong | Cathedral Catholic | 10 | 12:19.0 |
| 20 | Alex Fromme | La Costa Canyon | 11 | 12:20.2 |
| 21 | Hannah Kay | Patrick Henry | 12 | 12:20.7 |
| 22 | Carly Josephson | Patrick Henry | 9 | 12:24.7 |
| 23 | Riley Chapman | Vista | 11 | 12:25.9 |
| 24 | Jensen Bogan | Rancho Bernardo | 12 | 12:26.3 |
| 25 | Natalie Taylor | Vista | 11 | 12:27.3 |
| 26 | Ellissya Andino | Rancho Bernardo | 10 | 12:28.7 |
| 27 | Rachel Bohan | Cathedral Catholic | 9 | 12:29.1 |
| 28 | Tina Girolamo | Rancho Bernardo | 12 | 12:30.3 |
| 29 | Julie Steigerwald | La Costa Canyon | 11 | 12:32.1 |
| 30 | Sarah Abrahamson | La Costa Canyon | 9 | 12:32.4 |
| 31 | Christine Cremer | Cathedral Catholic | 11 | 12:33.3 |
| 32 | Brittany Black | Torrey Pines | 9 | 12:33.5 |
| 33 | Samantha Flores | Paloma Valley | 11 | 12:35.1 |
| 34 | Uma Vaingankar | Mt Carmel | 10 | 12:36.6 |
| 35 | Makaela Rietman | El Camino | 10 | 12:38.4 |
| 36 | Hayley Leonard | San Pasqual | 10 | 12:39.0 |
| 37 | Alex Shade | Patrick Henry | 12 | 12:39.7 |
| 38 | Mariah Slack | Vista | 12 | 12:40.6 |
| 39 | Tori Casella | Torrey Pines | 12 | 12:40.7 |
| 40 | Erin Green | Mt Carmel | 12 | 12:44.1 |
| 41 | Sylvia Longworth | Patrick Henry | 12 | 12:44.5 |
| 42 | Sylvie Debrosse | El Camino | 11 | 12:45.4 |
| 43 | Sierra Hill | Rancho Bernardo | 10 | 12:46.4 |
| 44 | Sarah Jo DeVore | Torrey Pines | 12 | 12:50.0 |
| 45 | Carissa Fischer | Cathedral Catholic | 12 | 12:50.3 |
| 46 | Katia Stern | Rancho Bernardo | 11 | 12:51.2 |
| 47 | Macenzie McGuire | Torrey Pines | 10 | 12:51.9 |
| 48 | Carolin Fischer | El Camino | 11 | 12:52.6 |
| 49 | Mae Lee | Mt Carmel | 10 | 12:53.0 |
| 50 | Marissa Platt | Torrey Pines | 10 | 12:53.9 |
| 51 | Nika Cokas | Mt Carmel | 10 | 12:55.1 |
| 52 | Sarah Chidgey | Mt Carmel | 10 | 12:55.7 |
| 53 | Alyssa Kuck | Rancho Bernardo | 10 | 12:56.5 |
| 54 | Daniella Rodebush | Vista | 12 | 12:57.3 |
| 55 | Mackenna Kull | Patrick Henry | 11 | 12:58.5 |
| 56 | Taylor Seamans | Torrey Pines | 10 | 13:00.1 |
| 57 | Lili Pingel | Grossmont | 11 | 13:00.3 |
| 58 | Danielle Lyle | Torrey Pines | 11 | 13:01.0 |
| 59 | Grace Grant | El Camino | 11 | 13:01.3 |
| 60 | Paula Stonehouse | Cathedral Catholic | 11 | 13:02.1 |
| 61 | Marina Kemper | Torrey Pines | 11 | 13:04.0 |
| 62 | Sophia Gonzalez | Rancho Bernardo | 11 | 13:08.7 |
| 63 | Brittney Ferguson | Paloma Valley | 12 | 13:10.8 |
| 64 | Adrienne Elliott | Grossmont | 12 | 13:12.7 |
| 65 | Kaytlan Camarero | Grossmont | 11 | 13:13.1 |
| 66 | Natalie Teaze | Patrick Henry | 11 | 13:15.1 |
| 67 | Hanna Vanderlinde | Mt Carmel | 12 | 13:18.8 |
| 68 | Sydney Ruelas | Vista | 12 | 13:19.3 |
| 69 | Stephanie Williams | Paloma Valley | 11 | 13:19.6 |
| 70 | Camille Jorgensen | Patrick Henry | 12 | 13:20.5 |
| 71 | Karen Mendez | Paloma Valley | 12 | 13:21.2 |
| 72 | Emma Hager | Torrey Pines | 11 | 13:21.8 |
| 73 | Nikki LaScala | Mt Carmel | 12 | 13:22.6 |
| 74 | Kelsey Motyl | Vista | 12 | 13:24.7 |
| 75 | Sophia Cadenhead | Paloma Valley | 9 | 13:30.7 |
| 76 | Lindsay Lopez | San Pasqual | 12 | 13:32.8 |
| 77 | Mariel Nelson | Patrick Henry | 11 | 13:34.4 |
| 78 | Emily OSullivan | Patrick Henry | 12 | 13:34.8 |
| 79 | Kaylee Fitzgerald | Cathedral Catholic | 11 | 13:35.2 |
| 80 | Carly Casper | El Camino | 12 | 13:37.1 |
| 81 | Michaela Elmer | Cathedral Catholic | 10 | 13:38.1 |
| 82 | Bobbie Hutchinson | Vista | 11 | 13:38.5 |
| 83 | Mizuki Olivarez | Patrick Henry | 10 | 13:43.8 |
| 84 | Jamee Mangoba | Vista | 12 | 13:44.8 |
| 85 | Heather Lew | San Pasqual | 12 | 13:51.0 |
| 86 | Isabella Dohil | Cathedral Catholic | 10 | 13:51.6 |
| 87 | Jocelyn Rivera | Vista | 10 | 13:57.7 |
| 88 | Ashley Andrade | Vista | 12 | 13:59.0 |
| 89 | Natalie Cushman | Grossmont | 12 | 14:18.5 |
| 90 | Clara Toma | Grossmont | 12 | 14:49.3 |
Event 2 8:20 D1
BOYS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
======================================================================
| 1 | Tal Braude | Torrey Pines | 11 | 9:51.2 |
| 2 | Ricky Sweet | Point Loma | 12 | 9:53.6 |
| 3 | Steven Fahy | La Costa Canyon | 11 | 9:54.4 |
| 4 | Jorge Matt-Navarro | Patrick Henry | 12 | 9:59.4 |
| 5 | Brendan Gee | Rancho Bernardo | 12 | 10:00.8 |
| 6 | Derek Morton | Mt Carmel | 11 | 10:02.8 |
| 7 | Eric Cota | Patrick Henry | 12 | 10:05.9 |
| 8 | Daniel Vazquez | Castle Park | 12 | 10:06.1 |
| 9 | Patrick Bourke | Cathedral Catholic | 12 | 10:08.3 |
| 10 | Sergio Vazquez | San Pasqual | 12 | 10:08.9 |
| 11 | Matt McEachern | Mt Carmel | 12 | 10:11.4 |
| 12 | Alex Grigoriev | Rancho Bernardo | 12 | 10:12.3 |
| 13 | Victor Tamayo | El Camino | 12 | 10:12.9 |
| 14 | Ben Jafek | Torrey Pines | 12 | 10:14.0 |
| 15 | Zackery Castor | Paloma Valley | 11 | 10:14.2 |
| 16 | Jacob Mojica | Paloma Valley | 12 | 10:15.5 |
| 17 | Jared Senese | Mt Carmel | 12 | 10:17.0 |
| 18 | Chris Tammadge | Patrick Henry | 12 | 10:17.5 |
| 19 | Connor Cavassa | San Pasqual | 10 | 10:19.5 |
| 20 | Matt Barge | Torrey Pines | 12 | 10:20.2 |
| 21 | Andrew Mock | Cathedral Catholic | 12 | 10:21.3 |
| 22 | Wyatt Tyler | San Pasqual | 12 | 10:22.0 |
| 23 | Edgar Ramirez | Paloma Valley | 12 | 10:23.6 |
| 24 | Jonathan Gonzalez | Patrick Henry | 12 | 10:24.1 |
| 25 | Tate Graham | Patrick Henry | 11 | 10:24.3 |
| 26 | Steven Terris | La Costa Canyon | 10 | 10:27.3 |
| 27 | Jesus Ortiz | Castle Park | 12 | 10:27.9 |
| 28 | Shawn Sleeper | Paloma Valley | 12 | 10:28.1 |
| 29 | Santiago Quintana | Torrey Pines | 12 | 10:32.7 |
| 30 | Michael Arreola | Paloma Valley | 10 | 10:34.8 |
| 31 | Lucas Lawson | Cathedral Catholic | 12 | 10:35.6 |
| 32 | Evan Phibbs | San Pasqual | 11 | 10:35.8 |
| 33 | Joel Kosmatka | Cathedral Catholic | 12 | 10:36.1 |
| 34 | Garrett DeLong | Mt Carmel | 10 | 10:36.2 |
| 35 | Adrian Mangoba | Vista | 11 | 10:38.4 |
| 36 | Dane Rinehart | La Costa Canyon | 12 | 10:39.1 |
| 37 | Noah Diamant | Torrey Pines | 10 | 10:39.6 |
| 38 | Alex Pelletier | Rancho Bernardo | 10 | 10:40.7 |
| 39 | Eric Lawver | La Costa Canyon | 10 | 10:40.9 |
| 40 | Cody Wilson | Vista | 12 | 10:42.1 |
| 41 | David Groth | Vista | 11 | 10:42.2 |
| 42 | David Greif | Torrey Pines | 12 | 10:42.8 |
| 43 | Jack Studley | Patrick Henry | 12 | 10:43.3 |
| 44 | Matt Beck | Rancho Bernardo | 11 | 10:44.8 |
| 45 | Marcus Montalvo | Mt Carmel | 10 | 10:45.5 |
| 46 | Luke Bosse | Mt Carmel | 11 | 10:45.7 |
| 47 | Joseph Hansen | Paloma Valley | 11 | 10:47.3 |
| 48 | Nathan Platt | Torrey Pines | 12 | 10:48.6 |
| 49 | Dawson Bailey | Torrey Pines | 12 | 10:49.2 |
| 50 | Liam Armour | San Pasqual | 11 | 10:50.3 |
| 51 | Nathan Salas | Patrick Henry | 11 | 10:51.4 |
| 52 | Leonardo Alcaraz | Vista | 12 | 10:53.0 |
| 53 | Raymond Boffman | Cathedral Catholic | 10 | 10:53.6 |
| 54 | Cole Davis | Rancho Bernardo | 11 | 10:54.7 |
| 55 | Jesse Villarruel | Castle Park | 11 | 10:55.7 |
| 56 | Joseph Taylor | Mt Carmel | 10 | 10:56.2 |
| 57 | Phillip Paul | San Pasqual | 11 | 10:56.7 |
| 58 | Carson Bieraugel | Cathedral Catholic | 11 | 10:58.2 |
| 59 | Jon Wulfert | La Costa Canyon | 10 | 10:58.5 |
| 60 | Jorge Maldonado | Vista | 11 | 11:03.0 |
| 61 | Adam Hurtado | El Camino | 11 | 11:03.3 |
| 62 | Kurtis Shaffer | Torrey Pines | 11 | 11:04.1 |
| 63 | Jonathan Lenihan | Cathedral Catholic | 11 | 11:04.4 |
| 64 | Nikkie Ella | Paloma Valley | 12 | 11:05.0 |
| 65 | Jonathan Patron | Castle Park | 12 | 11:06.6 |
| 66 | Nathan Cernicky | El Camino | 12 | 11:07.9 |
| 67 | Burak Tufekci | Rancho Bernardo | 9 | 11:08.4 |
| 68 | Darrian Dunning | Grossmont | 10 | 11:09.0 |
| 69 | Tyler McMahon | Mt Carmel | 12 | 11:10.7 |
| 70 | Garrett Pieramico | Vista | 11 | 11:15.7 |
| 71 | Derl Clausen | Rancho Bernardo | 11 | 11:15.9 |
| 72 | Jeremiah Scott | San Pasqual | 11 | 11:16.1 |
| 73 | Lucas Kassman | Cathedral Catholic | 10 | 11:19.9 |
| 74 | Orlando Corcuera | Vista | 11 | 11:20.4 |
| 75 | Daniel Beach | Grossmont | 12 | 11:24.8 |
| 76 | Jason Peccatiello | Rancho Bernardo | 11 | 11:27.7 |
| 77 | Olaf Uribe | Castle Park | 11 | 11:30.1 |
| 78 | Wyatt Hill | Rancho Bernardo | 10 | 11:35.8 |
| 79 | Elias Mooring | Castle Park | 11 | 11:41.3 |
| 80 | Dylan Cook | El Camino | 11 | 11:54.2 |
| 81 | Alexis Adan | Castle Park | 11 | 11:58.1 |
| 82 | Antonio Enriquez | El Camino | 10 | 11:58.3 |
| 83 | Richard Murillo | El Camino | 11 | 12:02.7 |
| 84 | Nolan Griffin | El Camino | 11 | 12:38.0 |
| 85 | Antonio Robles | Grossmont | 12 | 12:42.7 |
| 86 | Benjamin Guo | Grossmont | 10 | 12:49.7 |
| 87 | Kevin Tidmore | Grossmont | 12 | 13:35.8 |
Event 3 8:40 D1 GIRLS FROSH/NOVICE 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
| 1 | Devon Doheny | Cathedral Catholic | 9 | 12:40.1 |
| 2 | Jourdan Wilson | El Camino | 9 | 12:53.8 |
| 3 | Courtney Clifford | Grossmont | 9 | 13:04.1 |
| 4 | Keira Crabtree | Westview | 9 | 13:08.0 |
| 5 | Kerenza Robinson | Mt Carmel | 9 | 13:11.5 |
| 6 | Allie Omens | Torrey Pines | 9 | 13:20.5 |
| 7 | Ira Loffler | Westview | 11 | 13:32.1 |
| 8 | Julia Rietman | El Camino | 9 | 13:36.5 |
| 9 | Madeline Campaigne | El Camino | 9 | 13:40.7 |
| 10 | Claire Hobrock | Cathedral Catholic | 9 | 13:48.5 |
| 11 | Keely Boyd | La Costa Canyon | 9 | 13:49.1 |
| 12 | Sienna Brown | El Camino | 9 | 13:50.5 |
| 13 | Porter Verfurth | Westview | 9 | 13:51.7 |
| 14 | Clara Lee | Rancho Bernardo | 9 | 13:54.5 |
| 15 | Kayla Peters | Grossmont | 9 | 13:58.0 |
| 16 | Kelli Stetson | San Pasqual | 10 | 13:58.2 |
| 17 | Isabella Klopchin | Cathedral Catholic | 9 | 13:59.2 |
| 18 | Delaney Zines | Cathedral Catholic | 9 | 14:00.1 |
| 19 | Louisa Nicherson | Torrey Pines | 9 | 14:01.2 |
| 20 | Erin MacNeil | Cathedral Catholic | 9 | 14:03.2 |
| 21 | Maxine Sakai | Cathedral Catholic | 9 | 14:05.0 |
| 22 | Claudia Rodriguez | Vista | 10 | 14:13.9 |
| 23 | Jennifer Bumbaugh | Cathedral Catholic | 9 | 14:25.2 |
| 24 | Rochelle Koseki | Westview | 9 | 14:25.6 |
| 25 | Giuliana Rankin | Westview | 9 | 14:27.2 |
| 26 | Nicole Grazda | Mt Carmel | 9 | 14:30.8 |
| 27 | Mirna Monreal | Vista | 11 | 14:33.7 |
| 28 | Montsie Quintana | Torrey Pines | 10 | 14:40.4 |
| 29 | Amy Jackson | Torrey Pines | 12 | 14:41.6 |
| 30 | Camille Salgado | Paloma Valley | 9 | 14:45.0 |
| 31 | Rina Miyoshi | Mt Carmel | 9 | 14:45.6 |
| 32 | Rachel Wilson | Cathedral Catholic | 9 | 14:54.5 |
| 33 | Kelly Sanker | Cathedral Catholic | 9 | 14:55.9 |
| 34 | Jessica Resendiz | Vista | 10 | 14:56.6 |
| 35 | Erika Chalker | San Pasqual | 10 | 15:00.1 |
| 36 | Sadaf Sayar | Rancho Bernardo | 9 | 15:01.4 |
| 37 | Daisy Johnson | Torrey Pines | 9 | 15:01.8 |
| 38 | Jessica Williams | Torrey Pines | 10 | 15:02.9 |
| 39 | Dana McConnell | La Costa Canyon | 10 | 15:05.2 |
| 40 | Lexie Thiros | Patrick Henry | 9 | 15:12.1 |
| 41 | Rachel Fetzer | Torrey Pines | 10 | 15:12.4 |
| 42 | Madison Holland | Cathedral Catholic | 9 | 15:16.7 |
| 43 | Paige Thomas | Torrey Pines | 10 | 15:20.3 |
| 44 | Emily Lin | Westview | 9 | 15:25.5 |
| 45 | Kelsey Bosman | San Pasqual | 9 | 15:26.3 |
| 46 | Hannah Ronningen | Mt Carmel | 9 | 15:27.7 |
| 47 | Tatianna Hidalgo | San Pasqual | 9 | 15:28.2 |
| 48 | Giovanna Zavala | Westview | 9 | 15:31.2 |
| 49 | Rachel Oliveros | Vista | 10 | 15:33.7 |
| 50 | Serena Vesprini-Heidrich | Patrick Henry | 9 | 15:35.0 |
| 51 | Jordan Tolbert | Mt Carmel | 9 | 15:36.5 |
| 52 | Megan Leigh | La Costa Canyon | 9 | 15:41.5 |
| 53 | Nazaneen Amiri | Rancho Bernardo | 9 | 15:41.8 |
| 54 | Ruby Guzman | San Pasqual | 9 | 15:51.5 |
| 55 | Gabby Burns | Cathedral Catholic | 9 | 15:51.7 |
| 56 | Hannah Running | Patrick Henry | 9 | 15:56.7 |
| 57 | Alexandra Otto | Cathedral Catholic | 9 | 15:57.5 |
| 58 | Molly Burns | Cathedral Catholic | 9 | 15:57.7 |
| 59 | Danielle Coronado | Cathedral Catholic | 9 | 16:01.1 |
| 60 | Katie Farley | Cathedral Catholic | 9 | 16:04.8 |
| 61 | Christina Marshall | Patrick Henry | 9 | 16:08.5 |
| 62 | Megan Earnest | Mt Carmel | 9 | 16:09.8 |
| 63 | Carmen Vejar-Preece | Cathedral Catholic | 9 | 16:10.1 |
| 64 | Bernadette Tan | Grossmont | 10 | 16:11.7 |
| 65 | Melissa Melchor | Paloma Valley | 9 | 16:12.6 |
| 66 | Adrianna Cisinsky | San Pasqual | 9 | 16:20.9 |
| 67 | Saundra Esparza | Rancho Bernardo | 9 | 16:21.7 |
| 68 | Helen McCarthy | La Costa Canyon | 11 | 16:22.1 |
| 69 | Paige Detwiler | La Costa Canyon | 10 | 16:22.9 |
| 70 | Sophia Islas | La Costa Canyon | 10 | 16:25.7 |
| 71 | Casey Sanker | Cathedral Catholic | 9 | 16:29.2 |
| 72 | Josey Molina | San Pasqual | 10 | 16:29.4 |
| 73 | Cetara Ansbaugh | La Costa Canyon | 9 | 16:32.2 |
| 74 | Tricccia DeLos Santos | Mt Carmel | 9 | 16:34.2 |
| 75 | Caitlyn Settles | Cathedral Catholic | 9 | 16:35.5 |
| 76 | Daniella Garcia | Vista | 10 | 16:36.4 |
| 77 | Julia Romero | Vista | 9 | 16:39.4 |
| 78 | Aileen Mejicanos | Vista | 10 | 16:39.8 |
| 79 | Jennifer Trejo | San Pasqual | 10 | 16:42.4 |
| 80 | Emma Grossman | Mt Carmel | 10 | 16:44.5 |
| 81 | Grace Hartman | Grossmont | 9 | 16:54.1 |
| 82 | Rachel Rizzuti | Rancho Bernardo | 11 | 16:55.1 |
| 83 | Natalie Avalos | Paloma Valley | 9 | 17:01.9 |
| 84 | Rieko Simmons | Rancho Bernardo | 9 | 17:08.6 |
| 85 | Mackenzie Russell | Paloma Valley | 9 | 17:27.1 |
| 86 | Shelbie Jacobs | Paloma Valley | 9 | 17:28.1 |
| 87 | Laura Montes | Rancho Bernardo | 12 | 17:32.0 |
| 88 | Kaitlyn Carrico | Mt Carmel | 11 | 17:36.9 |
| 89 | Kylie Freitas | Cathedral Catholic | 9 | 17:42.0 |
| 90 | Jessica Bolinger | Patrick Henry | 9 | 17:42.4 |
| 91 | Briana Santangelo | Grossmont | 10 | 17:56.7 |
| 92 | Sabrina Aspiras | Rancho Bernardo | 12 | 18:09.3 |
| 93 | Casey Boraks | Vista | 9 | 18:17.8 |
| 94 | Noly Vargas | Paloma Valley | 10 | 18:24.3 |
| 95 | Rubi Solis | Paloma Valley | 10 | 18:29.4 |
| 96 | Lindsey Myers | Westview | 10 | 18:49.0 |
| 97 | Emily Merz | La Costa Canyon | 9 | 18:49.3 |
| 98 | Kristina Pena | Grossmont | 10 | 19:09.8 |
| 99 | Ivette Cruz | Paloma Valley | 10 | 19:15.3 |
| 100 | Molly Fitzgerald | La Costa Canyon | 9 | 19:21.4 |
| 101 | Mariah Fiske | San Pasqual | 9 | 19:40.8 |
| 102 | Vanessa Corral | Grossmont | 10 | 19:56.2 |
Event 4 9:00 D1 BOYS FROSH/NOVICE 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
| 1 | Cory Vaughn | El Camino | 9 | 10:38.7 |
| 2 | Spencer Dodds | Torrey Pines | 9 | 10:45.3 |
| 3 | Shunsuke Nishimura | Mt Carmel | 9 | 11:02.2 |
| 4 | Joe Garcia | Vista | 9 | 11:12.2 |
| 5 | Bryan Johnson | La Costa Canyon | 9 | 11:12.8 |
| 6 | Ilias Arroyo | Vista | 9 | 11:14.0 |
| 7 | Nick Lawford | Westview | 9 | 11:14.5 |
| 8 | Jarod Dias | Vista | 9 | 11:21.3 |
| 9 | Ben Cunningham | Rancho Bernardo | 9 | 11:30.9 |
| 10 | Charlie Pope | Torrey Pines | 9 | 11:31.8 |
| 11 | Jared Amador | Paloma Valley | 9 | 11:37.9 |
| 12 | Trevor Siniscalchi | Westview | 10 | 11:39.0 |
| 13 | Daniel Hansen | Mt Carmel | 9 | 11:41.0 |
| 14 | Omar Onofre | Vista | 10 | 11:43.9 |
| 15 | Ethan Polaski | Cathedral Catholic | 9 | 11:46.4 |
| 16 | Angel Perez | Vista | 9 | 11:50.1 |
| 17 | Jake Thompson | San Pasqual | 9 | 11:53.0 |
| 18 | Dylan Brenk | Cathedral Catholic | 9 | 11:55.8 |
| 19 | Joel Greenfield | San Pasqual | 9 | 11:58.5 |
| 20 | Eric Sarnoff | San Pasqual | 9 | 11:59.2 |
| 21 | Jack Frinodig | Torrey Pines | 9 | 11:59.8 |
| 22 | Ethan Waggoner | Paloma Valley | 9 | 12:00.1 |
| 23 | Noah Carter | Torrey Pines | 9 | 12:00.6 |
| 24 | Max Lata | Rancho Bernardo | 9 | 12:02.1 |
| 25 | Justin Aliamus | Torrey Pines | 9 | 12:02.7 |
| 26 | Dylan Loquist | Rancho Bernardo | 10 | 12:04.1 |
| 27 | Hugo Nunez | San Pasqual | 9 | 12:05.4 |
| 28 | David Pohl | San Pasqual | 9 | 12:06.6 |
| 29 | Daniel Camarillo | Paloma Valley | 9 | 12:10.2 |
| 30 | Ryan Tsang | San Pasqual | 9 | 12:11.4 |
| 31 | Luke Anderson | Grossmont | 9 | 12:13.0 |
| 32 | Michael Addison | Rancho Bernardo | 10 | 12:16.3 |
| 33 | Joel Arnold | Vista | 10 | 12:19.9 |
| 34 | Austin Lane | Patrick Henry | 9 | 12:20.5 |
| 35 | Misha Scott | La Costa Canyon | 10 | 12:21.6 |
| 36 | Alek Ortega | Vista | 10 | 12:22.1 |
| 37 | Urbano Ayala | Paloma Valley | 9 | 12:23.1 |
| 38 | Noah Johnson | El Camino | 9 | 12:24.1 |
| 39 | Jack Creed | Westview | 10 | 12:26.8 |
| 40 | Reese Buckingham | La Costa Canyon | 9 | 12:28.4 |
| 41 | David Akagi | Rancho Bernardo | 10 | 12:30.9 |
| 42 | Austin Waggoner | Paloma Valley | 9 | 12:34.1 |
| 43 | Blake Adams | Mt Carmel | 9 | 12:34.7 |
| 44 | Jorge Aguilar | Vista | 11 | 12:36.1 |
| 45 | Freddy Montesinos | Vista | 10 | 12:38.3 |
| 46 | Garrett Hess | Rancho Bernardo | 10 | 12:39.1 |
| 47 | Keeton Buell | Westview | 9 | 12:40.7 |
| 48 | Maxwell Paris | Cathedral Catholic | 9 | 12:41.2 |
| 49 | Chandler Minsch | Rancho Bernardo | 9 | 12:43.6 |
| 50 | Grant Brannigan | Cathedral Catholic | 9 | 12:45.2 |
| 51 | Dillon Wilson | Rancho Bernardo | 10 | 12:47.3 |
| 52 | Christopher Eynon | Paloma Valley | 9 | 12:48.7 |
| 53 | Dylan Dreckman | San Pasqual | 9 | 12:49.3 |
| 54 | Aidan Bohley | San Pasqual | 9 | 12:49.5 |
| 55 | James Mori | Mt Carmel | 9 | 12:50.3 |
| 56 | Alex Layton | Rancho Bernardo | 10 | 12:50.5 |
| 57 | Sean Lofthus | Cathedral Catholic | 9 | 12:51.4 |
| 58 | Tristan Caparas | Rancho Bernardo | 9 | 12:57.3 |
| 59 | Avery Helgesen | El Camino | 9 | 12:59.9 |
| 60 | Reed Lievers | San Pasqual | 9 | 13:00.5 |
| 61 | Bailey Sandstrom | Mt Carmel | 9 | 13:02.1 |
| 62 | Abhinav Kadiyala | Westview | 9 | 13:03.0 |
| 63 | Nate Jalbuena | Rancho Bernardo | 9 | 13:03.8 |
| 64 | Sammy Johnson | Torrey Pines | 9 | 13:04.0 |
| 65 | Arturo McMahon | Grossmont | 9 | 13:04.7 |
| 66 | Jacob Wittpen | San Pasqual | 9 | 13:06.1 |
| 67 | Jeffrey Reinagel | Cathedral Catholic | 9 | 13:06.4 |
| 68 | Noah Callahan | San Pasqual | 10 | 13:08.3 |
| 69 | Bharat Pradeep | Mt Carmel | 9 | 13:13.7 |
| 70 | Kiyotaka Hachisuka | Rancho Bernardo | 10 | 13:15.0 |
| 71 | Eli Lerner | Torrey Pines | 9 | 13:15.7 |
| 72 | Jason Frayne | Mt Carmel | 10 | 13:17.8 |
| 73 | Zack Anderson | Vista | 9 | 13:18.1 |
| 74 | Alex Modiano | Rancho Bernardo | 9 | 13:19.0 |
| 75 | Mathew Mcpherson | San Pasqual | 9 | 13:19.6 |
| 76 | Jordan Siccardi | La Costa Canyon | 10 | 13:20.7 |
| 77 | Cody Hood | Mt Carmel | 9 | 13:24.4 |
| 78 | Royce Diaz | Cathedral Catholic | 9 | 13:25.7 |
| 79 | Carter Jewel | Grossmont | 9 | 13:26.4 |
| 80 | Aidan Booth | Cathedral Catholic | 9 | 13:26.6 |
| 81 | Zach Dreher | Mt Carmel | 9 | 13:27.5 |
| 82 | Tim Meziere | Cathedral Catholic | 9 | 13:30.7 |
| 83 | William Gravelle | Rancho Bernardo | 9 | 13:31.8 |
| 84 | Amir Rezvani | Rancho Bernardo | 9 | 13:36.1 |
| 85 | Marlon Hettick | El Camino | 10 | 13:38.0 |
| 86 | Seth Constasti | Grossmont | 9 | 13:40.6 |
| 87 | Patrick Greene | Cathedral Catholic | 9 | 13:42.3 |
| 88 | Nathan Orenstein | Mt Carmel | 9 | 13:45.4 |
| 89 | Jared Harrison | Mt Carmel | 9 | 13:45.7 |
| 90 | Jake Halcon | Patrick Henry | 9 | 13:45.9 |
| 91 | Patrick Sullivan | Patrick Henry | 9 | 13:54.7 |
| 92 | Matthew Weise | Paloma Valley | 9 | 14:00.0 |
| 93 | Madison Adams | La Costa Canyon | 10 | 14:06.3 |
| 94 | Chris Gonzales | El Camino | 9 | 14:06.9 |
| 95 | Jeremiah Ibarra | San Pasqual | 9 | 14:12.6 |
| 96 | Omar Ebrahim | Westview | 10 | 14:14.8 |
| 97 | Brian Noblitt | Mt Carmel | 9 | 14:19.2 |
| 98 | Jacob Safar | Cathedral Catholic | 9 | 14:22.2 |
| 99 | Mark Hildago | Vista | 10 | 14:24.0 |
| 100 | Jacob Thompson | Rancho Bernardo | 9 | 14:30.8 |
| 101 | Naseem Baramki-Azar | Westview | 9 | 14:31.1 |
| 102 | Caleb Costa | Mt Carmel | 9 | 14:33.6 |
| 103 | Matthew Gardner | Grossmont | 9 | 14:35.7 |
| 104 | Chris Olson | Cathedral Catholic | 9 | 14:37.8 |
| 105 | David Linn | Westview | 9 | 14:41.7 |
| 106 | Alex Scott | La Costa Canyon | 11 | 14:42.9 |
